Macchine da cantiere AUSA
Risultati trovati: 74
in leasing
56
Rimane informato: si iscrive ai nuovi annunciRiceve gli annunci più recenti in base alle proprie preferenze
Macchine da cantiere AUSA Market Snapshot
| Top manufacturers | Main locations to buy | Technical specifications |
|---|---|---|
| CATERPILLAR | Austria: 5 offers | Prezzo, EUR: 2 500–45 000 |
| KOMATSU | Francia: 9 offers | Anno: 1992–2025 |
| VOLVO | Paesi Bassi: 22 offers | Ore di utilizzo, ore: 1–8 161 |
| XCMG | Polonia: 7 offers | Potenza, cv: 21–212 |
| Altri | Spagna: 8 offers | Peso, kg: 1 198–10 170 |
| Capacità di sollevamento, kg: 1 600–1 600 | ||
| Profondità di lavoro, mm: undefined–undefined | ||
| Raggio di sterzata, mm: undefined–undefined | ||
| Velocità massima, km/h: 15–40 |
T1 new listing page - Macchine da cantiere AUSA