Macchine da cantiere DYNAPAC
Risultati trovati: 262
in leasing
193
Rimane informato: si iscrive ai nuovi annunciRiceve gli annunci più recenti in base alle proprie preferenze
Macchine da cantiere DYNAPAC Market Snapshot
| Top manufacturers | Main locations to buy | Technical specifications |
|---|---|---|
| CATERPILLAR | Cina: 60 offers | Prezzo, EUR: 3–218 900 |
| KOMATSU | Germania: 21 offers | Anno: 1900–2026 |
| VOLVO | Paesi Bassi: 43 offers | Ore di utilizzo, ore: 1–10 614 |
| XCMG | Regno Unito: 21 offers | Potenza, cv: 6–400 |
| Altri | Svezia: 21 offers | Peso, kg: 1–30 000 |
| Capacità di sollevamento, kg: 2 600–3 900 | ||
| Profondità di lavoro, mm: undefined–undefined | ||
| Raggio di sterzata, mm: undefined–undefined | ||
| Velocità massima, km/h: 4–14 |
T1 new listing page - Macchine da cantiere DYNAPAC