Macchine da cantiere SKYJACK
Risultati trovati: 186
in leasing
86
Rimane informato: si iscrive ai nuovi annunciRiceve gli annunci più recenti in base alle proprie preferenze
Macchine da cantiere SKYJACK Market Snapshot
| Top manufacturers | Main locations to buy | Technical specifications |
|---|---|---|
| CATERPILLAR | Belgio: 21 offers | Prezzo, EUR: 50–27 950 |
| KOMATSU | Germania: 19 offers | Anno: 1992–2023 |
| VOLVO | Italia: 14 offers | Ore di utilizzo, ore: 21–4 479 |
| XCMG | Paesi Bassi: 88 offers | Potenza, cv: 24–24 |
| Altri | Polonia: 15 offers | Peso, kg: 165–12 800 |
| Capacità di sollevamento, kg: 159–908 | ||
| Profondità di lavoro, mm: undefined–undefined | ||
| Raggio di sterzata, mm: undefined–undefined | ||
| Velocità massima, km/h: 3–7 |
T1 new listing page - Macchine da cantiere SKYJACK